Standard pants: Select sizes by height | ||||||||||
US Size | Size | Waist | Hip | Pant Length | Thigh | Front Crotch |
Back Crotch |
Foot | Suggest Height |
Suggest Weight |
8 | 130 | 27 | 42 | 78 | 24 | 28 | 31 | 14.5 | 124-133 | About 30kg |
10 | 140 | 29 | 44 | 84 | 25 | 29 | 32 | 15 | 134-143 | About 35kg |
12 | 150 | 31 | 46 | 89 | 26 | 30 | 33 | 16 | 144-153 | About 40k |
14 | 160 | 33 | 48 | 94 | 27 | 31 | 34 | 16.5 | 154-163 | About 45kg |
16 | 170 | 35 | 50 | 101 | 28 | 32 | 35 | 17 | 164-170 | About 50kg |
Enlarged pants: Select sizes by weight | |||||||||
US Size | Size | Waist | Hip | Pant Length | Thigh | Front Crotch |
Back Crotch |
Foot | Suggest Weight |
8 | 130 | 30 | 47 | 78 | 26 | 28 | 31 | 16 | 34-39kg |
10 | 140 | 32 | 48 | 84 | 27 | 29 | 32 | 16.5 | A39.5-44kg |
12 | 150 | 34 | 50 | 89 | 28 | 30 | 33 | 18 | 44.5-50kg |
14 | 160 | 36 | 53 | 94 | 29 | 31 | 34 | 18.5 | 50.5-57.5kg |
16 | 170 | 38 | 55 | 101 | 30 | 32 | 35 | 19 | 58-62.5kg |
1.There is 2-3% difference according to manual measurement.
2.Please check the measurement chart carefully before you buy the item.
3.1 inch = 2.54 cm 1cm=0.39 inch
4.Please note that slight color
difference should be acceptable due to the light and screen.
Reviews
There are no reviews yet.